EXCLUSIVE - ATHLON CAR LEASE
(10 véhicules)
From 10/11 at 13:00 to the 12/11 at 12:00
From 06/11 at 17:00 to the 10/11 at 17:45
From 06/11 at 17:00 to the 10/11 at 17:45
From 06/11 at 17:00 to the 10/11 at 17:45
From 06/11 at 17:00 to the 10/11 at 17:45
From 09/11 at 17:00 to the 12/11 at 14:00
From 09/11 at 17:00 to the 12/11 at 17:00
From 09/11 at 17:00 to the 13/11 at 12:00
From 10/11 at 11:00 to the 12/11 at 10:00
From 10/11 at 11:00 to the 13/11 at 11:00
From 10/11 at 12:00 to the 12/11 at 12:00
From 10/11 at 13:00 to the 12/11 at 12:00
From 10/11 at 14:00 to the 13/11 at 12:00
From 10/11 at 14:00 to the 13/11 at 12:00
From 10/11 at 14:30 to the 12/11 at 16:30
From 10/11 at 15:00 to the 13/11 at 15:00
From 10/11 at 16:00 to the 12/11 at 16:00
From 10/11 at 16:00 to the 12/11 at 16:00
From 10/11 at 16:00 to the 13/11 at 16:00
next sale on 13/11/26
next sale on 14/11/26
next sale on 16/11/26
next sale on 19/11/26
next sale on 19/11/26
next sale on 20/11/26
next sale on 23/11/26
CITROEN C3 PureTech 110 S&S BVM6 Shine Business
General information
- Type : VP
- Colour : Blanc - Toit Rouge
- VAT : Yes ? VAT included in the sale price It is deductible if you reclaim VAT (e.g. taxi) or if you are an exporter.
- Bodywork : CI
- Service log : No
- CO2 (g/km) : 0 (Standard WLTP)
- First registration : 09/09/2020
- Maintenance history : No
- Euro standard : 6
- Km : 69088
- Crit'Air : 1
- Energy : Petrol
- Fiscal horsepower : 6
- Power : 110
- Displacement : 1199
- Location : -
- Gearbox : Manual
State of the vehicle
Technical characteristics
- Bodywork : CI
- Number of doors : 5
- Number of gears : 6
- Gearbox : Manual
- Width (cm) : 174
- Length (cm) : 399
- Number of seats : 5
- Height (cm) : 147
